CRM
No open deal has an expected close date yet, so nothing falls in a month. 25 open deals are counted apart.
Weighted forecast
0 €
0 deals with a close date
Expected value
0 €
Before win probability
Won this month
0 €
0 deals in October 2026
No close date
125 000 €
25 deals, counted apart
By expected close month
A close date already behind us counts in this month: the deal is late, not gone.
No open deal is expected to close in these months.
| Month | Open deals | Expected value | Weighted | Won deals | Won value |
|---|---|---|---|---|---|
| October 2026This month | 0 | 0 € | 0 € | 0 | 0 € |
| November 2026 | 0 | 0 € | 0 € | 0 | 0 € |
| December 2026 | 0 | 0 € | 0 € | 0 | 0 € |
| January 2027 | 0 | 0 € | 0 € | 0 | 0 € |
| February 2027 | 0 | 0 € | 0 € | 0 | 0 € |
| March 2027 | 0 | 0 € | 0 € | 0 | 0 € |
| Total | 0 | 0 € | 0 € | 0 | 0 € |
| No expected close date | 25 | 125 000 € | 12 500 € | Not counted | Not counted |
25 deals worth 125 000 € have no expected close date.
They stay out of every month until someone sets a date on the deal.