Roadmap
Who used the roadmap tool, what they answered and who booked.
How this worksShow
Rows marked Example were filled in by the team on real companies. Prospects use the same tool at the public link or on your website.
Visitsall time
12
Started
2
Company picked
Completed
0
Roadmap written
Booked
0
Meeting from a roadmap
How did you hear about us?
No answers yet.
They appear when visitors finish the questions.
Put it on your website
Paste where the tool should appear
<iframe id="velho-roadmap" src="https://velho.luckystoryhouse.com/embed/roadmap/velho" title="Growth roadmap" style="width:100%;min-height:760px;border:0" loading="lazy"></iframe>
<script>addEventListener('message',function(e){var f=document.getElementById('velho-roadmap');if(f&&e.source===f.contentWindow&&e.origin==='https://velho.luckystoryhouse.com'&&e.data&&e.data.velhoRoadmapHeight)f.style.height=e.data.velhoRoadmapHeight+'px'});</script>Submissions6
35 | Builder | Not available | Not available | Not answered | At step 0 | 25.10.2026 | |
50 | Scaler | ≈ 152 | Customer service and email · 40 to 100 hours · An ERP or accounting system, Microsoft 365 · Bigger deals with current customers · Public tenders | Not answered | Example | 25.10.2026 | |
50 | Scaler | ≈ 58 | Quotes, orders and invoicing · 15 to 40 hours · Microsoft 365, A CRM (HubSpot, Salesforce or similar) · More new customers · Public tenders | Not answered | Example | 25.10.2026 | |
50 | Scaler | ≈ 58 | Scheduling and logistics · 15 to 40 hours · Mostly spreadsheets and email · Bigger deals with current customers · Public tenders | Not answered | Example | 25.10.2026 | |
50 | Scaler | ≈ 152 | Scheduling and logistics · 40 to 100 hours · Microsoft 365, An ERP or accounting system · Same growth with fewer manual hours · Public tenders | Not answered | Example | 25.10.2026 | |
15 | Starter | Not available | Not available | Not answered | At step 0 | 25.10.2026 |
6 rows