Weekly tender digest
Built every Monday from the TED notices stored locally (Finland and Sweden): open calls for software, IT, consulting and marketing services, and contracts your ICP companies won.
No digest yet.
The first one is built on Monday morning, or now with Build now. It reads tenders the daily import has stored.
Examples6
Ab Alandia Engineering Oy0636738-0 · Mariehamn | 120 peoplealandiaengineering.com (company website) | Wholesale of other machinery for use in industry | Board changed on 26.1.2025 (register entry)PRH company register (registered notices) |
Arvo Piiroinen Oy0139391-8 · Salo | 100 peoplepiiroinen.com (company website) | Coating of metals | Won a public tender: Furniture – Jälki-ilmoitus Helsingin yliopiston Kielikeskuksen kalustekunnostus ja irtokalustehankintaTED (EU public procurement) |
Insplan Oy2661368-1 · Porvoo | 100 peopleinsplan.fi (company website) | Electrical engineering design and technical consultancy | Won a public tender: Electricity distribution and related services – Sähköverkon asiantuntijapalvelut, Järvi-Suomen Energia OyTED (EU public procurement) |
Niemisen Sora Oy0987061-9 · Janakkala | 180 peopleniemisensora.fi (company website) | Site preparation | Board changed on 12.8.2026 (register entry)PRH company register (registered notices) |
Rave Rakennus Oy1769201-5 · Oulu | 150 peopleraverakennus.fi (company website) | Construction of residential and non-residential buildings | Won a public tender: Construction work for school buildings – JÄLKI-ILMOITUS Oulun yliopiston normaalikoulun uudisrakennuksen rakennusurakkaTED (EU public procurement) |
Savo-Karjalan Linja Oy0207523-3 · Joensuu | 130 peopleskl.fi (company website) | Scheduled passenger transport by road | Won a public tender: Non-scheduled passenger transport – Tilausajopalvelut 2021–2030, KAIPR Lomakuljetus 8A Kajaani - Joensuu, Diaari 11723TED (EU public procurement) |
Finnish operations-heavy companies with 100-200 people. Headcount from a filed statement or the company's website.